
BLACK+DECKER
BLACK+DECKER 02648008504 Countertop Convection Toaster Oven, Silver, CTO6335S
See current price






BLACK+DECKER· All BLACK+DECKER Small Appliances →
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
| Brand Name | BLACK+DECKER |
|---|---|
| Model Info | BCRK17V |
| Item Weight | 33.1 Pounds |
| Product Dimensions | 17.5"D x 18.5"W x 19.7"H |
| Country of Origin | China |
| Item model number | BCRK17V |
| Capacity | 1.7 Cubic Feet |
| Annual Energy Consumption | 201 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 1.5 Cubic Feet |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Freestanding |
| Part Number | BCRK17V |
| Form Factor | Compact |
| Special Features | Adjustable Legs |
| Color | Silver |
| Voltage | 110 Volts |
| Crispers/Drawers | 1 |
| Defrost | Manual |
| Door Hinges | Reversible |
| Shelf Type | Glass |
| Shelves | 1 |
| Material Type | Steel |
| Included Components | Compact Refrigerator |
| Batteries Included? | No |
| Batteries Required? | No |
| Number Of Doors | 1 |
| Brand | BLACK+DECKER |
| Configuration | Compact Internal Freezer |
| Special Feature | Adjustable Legs |
| Number of Doors | 1 |
| Defrost System | Manual |
| ASIN | B077NZ1NDB |
The BLACK+DECKER Energy Star mini fridge has a modern square design that fits - with style - into any indoor living space. Adding convenience to any room for real-life practicality, it is perfectly compact without compromising interior storage space. You’ll be amazed by how much it fits. The free-standing, flat back unit fits easily under counters and desks, or in room corners. The adjustable temperature control, removable glass shelf, reversible door, and quiet operation make daily life a lot easier with one small appliance!

BLACK+DECKER
See current price



See current price