K-Catalog
Case for Lenovo Tab M8 | Herize Smart Lenovo M8 Case TB-8505F TB-8505X TB-8505 with 360° Rotatable Kickstand | 3 Layer Shockproof Rugged Durable Protective Case W/Hand Strap Shoulder Strap | Black
  • Case for Lenovo Tab M8 | Herize Smart Lenovo M8 Case TB-8505F TB-8505X TB-8505 with 360° Rotatable Kickstand | 3 Layer Shockproof Rugged Durable Protective Case W/Hand Strap Shoulder Strap | Black
  • Case for Lenovo Tab M8 | Herize Smart Lenovo M8 Case TB-8505F TB-8505X TB-8505 with 360° Rotatable Kickstand | 3 Layer Shockproof Rugged Durable Protective Case W/Hand Strap Shoulder Strap | Black
  • Case for Lenovo Tab M8 | Herize Smart Lenovo M8 Case TB-8505F TB-8505X TB-8505 with 360° Rotatable Kickstand | 3 Layer Shockproof Rugged Durable Protective Case W/Hand Strap Shoulder Strap | Black
  • Case for Lenovo Tab M8 | Herize Smart Lenovo M8 Case TB-8505F TB-8505X TB-8505 with 360° Rotatable Kickstand | 3 Layer Shockproof Rugged Durable Protective Case W/Hand Strap Shoulder Strap | Black
  • Case for Lenovo Tab M8 | Herize Smart Lenovo M8 Case TB-8505F TB-8505X TB-8505 with 360° Rotatable Kickstand | 3 Layer Shockproof Rugged Durable Protective Case W/Hand Strap Shoulder Strap | Black

Herize

Case for Lenovo Tab M8 | Herize Smart Lenovo M8 Case TB-8505F TB-8505X TB-8505 with 360° Rotatable Kickstand | 3 Layer Shockproof Rugged Durable Protective Case W/Hand Strap Shoulder Strap | Black

See current price

Check the current price and availability on Amazon.com.

View on Amazon

Affiliate link — we may earn a commission at no extra cost to you. Learn more

Brand
Herize
Item Weight
11.3 ounces
Product Dimensions
8.23 x 5.59 x 0.87 inches
Item Dimensions LxWxH
8.23 x 5.59 x 0.87 inches

Key features

    Specifications

    Standing screen display size8 Inches
    BrandHerize
    Item Weight11.3 ounces
    Product Dimensions8.23 x 5.59 x 0.87 inches
    Item Dimensions LxWxH8.23 x 5.59 x 0.87 inches
    ManufacturerHerize
    Form FactorCase
    Shell TypeHybrid
    MaterialSilicone, Rubber, Polycarbonate
    Special FeatureHeavy Duty Protection, Anti-Fingerprint
    ASINB08NDVMKKM

    About this product

    Similar products

    See current price

    View on Amazon