

CAT EYE
CatEye Cycle Computers
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Color
- Black
- Item Dimensions LxWxH
- 6.3 x 6.3 x 4.72 inches
- Item Weight
- 0.05 Kilograms
- Sensor Type
- Speed Sensor
Key features
- The smarts in cycling
- Whether it's the morning commute, a training ride or an adventure race
- CatEye has the leading technology to enhance your passion
- We've got the smarts to keep you covered
Specifications
| Brand | CAT EYE |
|---|---|
| Color | Black |
| Item Dimensions LxWxH | 6.3 x 6.3 x 4.72 inches |
| Item Weight | 0.05 Kilograms |
| Sensor Type | Speed Sensor |
| International Protection Rating | IP54 |
| Mounting Type | Handlebar Mount |
| Human Interface Input | Buttons |
| Item Package Dimensions L x W x H | 8.98 x 4.65 x 0.98 inches |
| Package Weight | 1.9 Ounces |
| Brand Name | CAT EYE |
| Model Name | Hrm Speed Sensor Hr-10 - 160-3590 |
| Suggested Users | unisex |
| Manufacturer | CatEye |
| Part Number | CA1603590 |
| Model Year | 2016 |
| Style | HRM Speed Sensor HR-10 - 160-3590 |
| Size | nosize |
| Sport Type | Sports Technology |
| ASIN | B09YD3D61D |
About this product
Similar products




See current price
