

CatEye Sensor ISC-12
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Color
- Black
- Item Dimensions LxWxH
- 5 x 5 x 1 inches
- Item Weight
- 0.1 Pounds
- Battery Life
- 200 Hours
Key features
- Train smarter: Track your speed and cadence to push yourself further and achieve your fitness goals. Get ready to train harder and smarter.
- Pro-level accuracy: The Bluetooth Speed and Cadence Sensor provides the highest level of speed accuracy.
- Compatible: This sensor is compatible with all Bluetooth Smart cycle computers and devices.
- Set up and go: The Bluetooth sensor comes with all required mounting hardware so you can gear up and go.
- For most bikes: CatEye's speed and cadence sensors work on most road and hybrid bikes with tire sizes between 100mm and 3999mm.
Specifications
| Brand | CAT EYE |
|---|---|
| Color | Black |
| Item Dimensions LxWxH | 5 x 5 x 1 inches |
| Item Weight | 0.1 Pounds |
| Battery Life | 200 Hours |
| Sensor Type | Speed Sensor Shirt, Cadence Sensor |
| Battery Cell Composition | Lithium |
| Connectivity Technology | Bluetooth |
| Included Components | Sensor |
| Mounting Type | Zip ties |
| Human Interface Input | Buttons |
| Item Package Dimensions L x W x H | 8.35 x 5.24 x 0.94 inches |
| Package Weight | 0.06 Kilograms |
| Brand Name | CAT EYE |
| Model Name | Isc-12 Speed and Cadence Sensor - 160-3970 |
| Material | Plastic |
| Suggested Users | Unisex |
| Number of Items | 1 |
| Manufacturer | Cateye CO. Ltd. |
| Part Number | ISC-12 |
| Model Year | 2016 |
| Style | Isc-12 Speed and Cadence Sensor - 160-3970 |
| Size | One Size |
| Sport Type | Sports Technology |
| ASIN | B09YD3YVVQ |
About this product
Cateye ISC-12 sensor
Similar products




See current price





