
EcoSmart
EcoSmart 40W Equivalent Daylight B11 E12 Energy Star and Dimmable LED Light Bulb (3-Pack)
See current price

See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
| Brand | EcoSmart |
|---|---|
| Light Type | LED |
| Special Feature | Dimmable |
| Wattage | 100 watts |
| Bulb Shape Size | A19 |
| Incandescent Equivalent Wattage | 100 Watts |
| Specific Uses For Product | Ideal for indoor/covered outdoor use |
| Light Color | Soft White |
| Voltage | 120 Volts |
| Unit Count | 2 Count |
| Color Temperature | 2700 Kelvin |
| Number of Items | 1 |
| Brightness | 1600 Lumen |
| Shape | a19 |
| Size | 2 Count (Pack of 1) |
| Connectivity Technology | Normal bulb |
| Indoor/Outdoor Usage | Indoor |
| Controller Type | Push Button |
| Color Rendering Index | 100 |
| Part Number | B6A19100WESD01 |
| Item Weight | 5.6 ounces |
| Product Dimensions | 4.5 x 2.4 x 2.4 inches |
| Item model number | 1001654076 |
| Color | Soft White |
| Item Package Quantity | 1 |
| Type of Bulb | LED |
| Special Features | Dimmable |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B073CKJ5PR |
The EcoSmart A21 LED Light Bulb uses only 15-Watt and lasts up to 25000 hours. This LED bulb is energy efficient, can last up to 22.8 years and saves you $233 in energy costs over its life. The bulb is designed for indoor use and features an A-line shape and medium base. Brightness: 1600 Lumens Estimated yearly energy cost: $1.80 (based on 3 hours/day, 11/kWh, cost depend on rates and use) Life: 22.8-years (based on 3 hours/day) Light appearance: 2700K (soft white) Energy used: 15-Watt (equivalent to a 100-Watt standard incandescent light bulb) Lumens per watt: 95 Shatter resistant Contains mercury: no

EcoSmart
See current price



See current price