

Garmin
Garmin Bike Cadence Sensor Replacement Bands
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Item Weight
- 0.02 Pounds
- Item model number
- 010-12104-02
- Other display features
- Wireless
- Color
- Black
Key features
- Attach your bike cadence sensor to the crank arm of your bicycle with this set of 3 replacement straps (small, medium and large).
Specifications
| Product Dimensions | 6.69 x 2.76 x 0.79 inches |
|---|---|
| Item Weight | 0.02 Pounds |
| Item model number | 010-12104-02 |
| Other display features | Wireless |
| Color | Black |
| Whats in the box | Garmin Bike Cadence Sensor Replacement Bands |
| Department | unisex-adult |
| Manufacturer | Garmin |
| Country of Origin | Taiwan |
| Brand | Garmin |
| Map Type | North America |
| Included Components | Garmin Bike Cadence Sensor Replacement Bands |
| Item Dimensions LxWxH | 6.69 x 2.76 x 0.79 inches |
| Year | 2016 |
| Are Batteries Included | No |
| ASIN | B016KVRMX0 |
About this product
Attach your bike cadence sensor to the crank arm of your bicycle with this set of 3 replacement straps (small, medium and large).
Similar products




See current price

