
Wahoo Fitness
Wahoo RPM Cycling Cadence Sensor for Outdoor, Spin and Stationary Bikes
See current price




See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
| Item Package Dimensions L x W x H | 6.7 x 4.4 x 3.3 inches |
|---|---|
| Package Weight | 0.39 Kilograms |
| Brand Name | Wearable4U |
| Color | Black |
| Material | Rubber |
| Manufacturer | Wearable4U |
| Brand | Wearable4U |
| Sensor Type | Speed Sensor Shirt, Cadence Sensor |
| Connectivity Technology | BLUETOOTH, ANT+, Low Energy technology |
| Human Interface Input | Unknown |
| ASIN | B07S85GNXX |

Wahoo Fitness
See current price


Suunto
See current price

See current price