

HTC EVO Design SL892 Android Phone (Boost Mobile) Evo Design 4G by HTC (Boost)
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Item Weight
- 5.9 ounces
- Item model number
- Evo 4g
- Batteries
- 1 Lithium Metal batteries required.
- OS
- Google_android
Key features
- Bluetooth, Camera, Calendar, Email Access, GPS, 3G/4G Data Capable
- Standard 1500Mah Lithium Ion Battery
- Expandable Memory card slot (Memory Card not included)
- No Contract, Clean ESN
- This device may require a data plan for activation. Please, contact Sprint for details.
Specifications
| Product Dimensions | 0.51 x 2.6 x 4.8 inches |
|---|---|
| Item Weight | 5.9 ounces |
| Item model number | Evo 4g |
| Batteries | 1 Lithium Metal batteries required. |
| OS | Google_android |
| RAM | 1 GB |
| Wireless communication technologies | Bluetooth, Cellular |
| Connectivity technologies | Bluetooth |
| Special features | Bluetooth-enabled, Camera, Expandable-memory, Smartphone |
| Other display features | Wireless |
| Other camera features | Primary: 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash, Geo-tagging, Video 720p|Secondary: 1.3 MP |
| Color | Black |
| Battery Power Rating | 4200 |
| Phone Talk Time | 5 Hours |
| Phone Standby Time (with data) | 8 hours |
| Whats in the box | Video Recorder, Camera |
| Manufacturer | HTC |
| Memory Storage Capacity | 32 GB |
| Battery Capacity | 1500 Milliamp Hours |
| Weight | 0.37 Pounds |
| Charging Time | 2.45 |
| Brand | HTC |
| Wireless Carrier | Boost Mobile |
| Operating System | Google_android |
| Cellular Technology | 3G |
| Connectivity Technology | Bluetooth |
| Wireless network technology | GSM, Wi-Fi, CDMA, LTE |
| SIM card slot count | Single SIM |
| Connector Type | Micro USB |
| ASIN | B004KFXTOA |
About this product
This device is fully functional, and ready for activation.
Similar products




See current price





