
Nitecore
Nitecore MH12SE 1800 Lumen USB-C Rechargeable Tactical Flashlight with LumenTac Organizer
See current price






See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
| Special Feature | PDOT "Precision Digital Optics Technology" Optical System, Highly Efficient Constant Current Circuit, Nonlinear Strobe Frequency, Electronic Reverse Polarity Protection, Incorporated ATR "Advance Temperature Regulation", Optical Lenses with Double-sided Scratch Resistant Coating, Tail Stand Capability,PDOT "Precision Digital Optics Technology" Optical System, Highly Efficient Constant Current Circuit, Nonlinear Strobe Frequency, Electronic Reverse Polarity Protection,… See more |
|---|---|
| Color | Black |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Anodized Aluminum |
| Included Components | E4K Flashlight (Battery included), USB-C Charging Cable, Metal Pocket Clip, Holster, Lanyard |
| Light Path Distance | 230 Yards |
| Battery Cell Composition | Lithium Ion |
| Item Weight | 2.82 ounces |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Water Resistance Level | Waterproof |
| Warranty Type | Manufacturer |
| Brand | Nitecore |
| Brightness | 4400.00 |
| Battery Description | Lithium-Ion |
| Runtime | 30 minutes |
| Style | Ultra Compact |
| Finish Type | HA III |
| Specification Met | ANSI-Rated |
| Manufacturer | NITECORE |
| Part Number | E4K+ORG217 |
| Product Dimensions | 4.62 x 1.13 x 1.11 inches; 2.82 Ounces |
| Item model number | E4K |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Assembled Height | 1.11 inches |
| Assembled Length | 4.62 inches |
| Assembled Width | 1.13 inches |
| Shape | Round |
| Finish types | HA III |
| Specific Uses | Commercial/Residential |
| Special Features | PDOT "Precision Digital Optics Technology" Optical System, Highly Efficient Constant Current Circuit, Nonlinear Strobe Frequency, Electronic Reverse Polarity Protection, Incorporated ATR "Advance Temperature Regulation", Optical Lenses with Double-sided Scratch Resistant Coating, Tail Stand Capability, |
| Switch Style | Push button |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| ASIN | B083TPFGV7 |

Nitecore
See current price



See current price