

Pantech
Pantech Pocket P9060 Unlocked GSM Phone with Android 2.3 OS, Touchscreen, 5MP Camera, Video, GPS, Wi-Fi, SNS Integration, MP3/MP4 Player and microSD Slot - Gray
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Item Weight
- 2.4 ounces
- Item model number
- P9060
- OS
- Google_android
- Wireless communication technologies
- Cellular, Wi-Fi
Key features
- Pantech P9060 Pocket 4G at&t Unlocked
- Brand New
- Unlocked cell phones are compatible with GSM carriers like AT&T and T-Mobile as well as with GSM SIM cards (e.g. H20, Straight Talk, and select prepaid carriers). Unlocked cell phones will not work with CDMA Carriers like Sprint, Verizon, Boost or Virgin.
Specifications
| Product Dimensions | 8 x 8 x 8 inches |
|---|---|
| Item Weight | 2.4 ounces |
| Item model number | P9060 |
| OS | Google_android |
| Wireless communication technologies | Cellular, Wi-Fi |
| Connectivity technologies | Wi-Fi |
| Other display features | Wireless Phone Accessory |
| Human Interface Input | Touchscreen |
| Other camera features | Front |
| Audio Jack | 2.5 mm |
| Form Factor | Smartphone |
| Color | Gray |
| Phone Talk Time | 3 Hours |
| Whats in the box | Video Recorder, Camera |
| Manufacturer | Pantech |
| Standing screen display size | 4.3 Inches |
| Weight | 0.15 Pounds |
| Brand | Pantech |
| Model Name | Pocket P9060 |
| Wireless Carrier | AT&T |
| Operating System | Google_android |
| Cellular Technology | 4G |
| Connectivity Technology | Wi-Fi |
| Screen Size | 4.3 Inches |
| Wireless network technology | GSM |
| SIM card slot count | Single SIM |
| ASIN | B007INF67O |
About this product
Pantech P9060 Pocket 4G at&t Unlocked Brand New
Similar products




See current price




