

Sigma
Sigma Sport BC 5.16 Wheel Computer
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Color
- Black
- Item Dimensions LxWxH
- 11.81 x 11.81 x 11.81 inches
- Item Weight
- 16 Grams
- Display Type
- LCD
Key features
- SPEED - shows the current speed
- EVALUATION - All information about the tour is stored and can be viewed in the Data Center with the help of the Docking Station
- TECHNOLOGY - Pre-defined tyre sizes, automatic start/stop, tool-free mounting, waterproof to IPX8
- SCOPE OF DELIVERY - Bike computer (incl. Battery), bracket, magnet, mounting material, operating instructions
Specifications
| Brand | Sigma |
|---|---|
| Color | Black |
| Item Dimensions LxWxH | 11.81 x 11.81 x 11.81 inches |
| Item Weight | 16 Grams |
| Display Type | LCD |
| Sensor Type | Cadence Sensor |
| Battery Cell Composition | Lithium Metal |
| Included Components | Sigma BC 5.16, 5 Bicycle Computer |
| International Protection Rating | IPX8 |
| Human Interface Input | Buttons |
| Item Package Dimensions L x W x H | 4.96 x 3.11 x 1.46 inches |
| Package Weight | 0.12 Kilograms |
| Brand Name | Sigma |
| Model Name | Sigma Bc 5.16 |
| Material | Other |
| Suggested Users | unisex |
| Manufacturer | Cicli Bonin |
| Part Number | 5160 |
| Model Year | 2018 |
| Style | Sigma Bc 5.16 Topline |
| Outer Material | Synthetic |
| Size | One Size |
| Sport Type | Cycling |
| ASIN | B0B59KZ6HH |
About this product
Similar products




See current price





