K-Catalog
Tier1 MWF Refrigerator Water Filter 4-pk | Replacement for GE SmartWater MWFP, MWFA, GWF, GWFA, HWF, Kenmore 9991, 46-9991, 469991, WSG-1, WFC1201, Fridge Filter
  • Tier1 MWF Refrigerator Water Filter 4-pk | Replacement for GE SmartWater MWFP, MWFA, GWF, GWFA, HWF, Kenmore 9991, 46-9991, 469991, WSG-1, WFC1201, Fridge Filter
  • Tier1 MWF Refrigerator Water Filter 4-pk | Replacement for GE SmartWater MWFP, MWFA, GWF, GWFA, HWF, Kenmore 9991, 46-9991, 469991, WSG-1, WFC1201, Fridge Filter
  • Tier1 MWF Refrigerator Water Filter 4-pk | Replacement for GE SmartWater MWFP, MWFA, GWF, GWFA, HWF, Kenmore 9991, 46-9991, 469991, WSG-1, WFC1201, Fridge Filter
  • Tier1 MWF Refrigerator Water Filter 4-pk | Replacement for GE SmartWater MWFP, MWFA, GWF, GWFA, HWF, Kenmore 9991, 46-9991, 469991, WSG-1, WFC1201, Fridge Filter
  • Tier1 MWF Refrigerator Water Filter 4-pk | Replacement for GE SmartWater MWFP, MWFA, GWF, GWFA, HWF, Kenmore 9991, 46-9991, 469991, WSG-1, WFC1201, Fridge Filter

Tier1

Tier1 MWF Refrigerator Water Filter 4-pk | Replacement for GE SmartWater MWFP, MWFA, GWF, GWFA, HWF, Kenmore 9991, 46-9991, 469991, WSG-1, WFC1201, Fridge Filter

See current price

Check the current price and availability on Amazon.com.

View on Amazon

Affiliate link — we may earn a commission at no extra cost to you. Learn more

Item Weight
3 Pounds
Material
Activated Carbon,Coconut Shell
External Testing Certification
ANSI, NSF
Brand
Tier1

Key features

    Specifications

    Product Dimensions5.25 x 14 x 3.31 inches
    Item Weight3 Pounds
    MaterialActivated Carbon,Coconut Shell
    External Testing CertificationANSI, NSF
    BrandTier1
    ASINB019NJFTK4

    About this product

    Similar products

    See current price

    View on Amazon