

Canon· All Canon Digital Cameras →
Canon Cameras US Point and Shoot Digital Camera with 3.0" LCD, Silver (2956C001)
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Aspect Ratio
- 16:9
- Display Resolution Maximum
- 92,000,000
- Photo Sensor Size
- Other
- Photo Sensor Technology
- CMOS
Key features
- Powerful 40x Optical Zoom with Optical Image Stabilizer and Zoom Framing Assist
- 4K Video and 4K Time-lapse Movie
- Built-in Wi-Fi* and Bluetooth** Technology
- 20.3 Megapixel*** CMOS Sensor
- DIGIC 8 Image Processor.Optical Viewfinder:Not available
- 3.0-inch Tilt-type (180° up) LCD
- High-speed Continuous Shooting at up to 7.4 fps (up to 10.0 fps with AF Lock)
- Feature Assistant
Specifications
| Auto Focus Technology | Contrast Detection |
|---|---|
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 92,000,000 |
| Photo Sensor Size | Other |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 20.3 MP |
| White balance settings | Auto, White fluorescent light, Daylight, Tungsten, Custom, Cloudy, Shade |
| JPEG quality level | Fine, Normal |
| Camera Flash | Built-In |
| Image Stabilization | Optical |
| Flash Modes Description | Auto, Flash On, Off, Slow Sync |
| Supported Image Format | JPEG |
| Video Capture Format | 4k |
| Video Capture Resolution | FHD 1080p |
| Video Input Format | NTSC |
| Video Standard | MPEG 4 |
| Batteries Required? | Yes |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Are Batteries Included | Yes |
| Rechargeable Battery Included | Yes |
| Battery Cell Composition | Lithium Ion |
| Battery Description | Lithium Ion |
| Battery Weight | 22 Grams |
| Target Gender | Unisex |
| Connectivity Technology | HDMI D (Micro), USB Micro-B (USB 2.0) |
| Continuous Shooting Speed | 10 fps |
| Wireless Communication Technology | Wi-FiBluetooth |
| Flash Memory Type | SDXC |
| Special Feature | Food |
| Skill Level | Professional |
| Digital Recording Time | Up to 30 Minutes |
| Microphone Form Factor | Built-In Microphone |
| Supported Audio Format | AAC LC |
| Form Factor | Point and Shoot |
| Hardware Interface | AV Port |
| Audio Recording | Yes |
| GPS | No |
| Operating Humidity | 10 to 90% |
| Lens Type | Zoom |
| Optical Zoom | 40 x |
| Digital Zoom | 4 x |
| Maximum Aperture | 6.9 f |
| Zoom Type | Optical Zoom |
| Compatible Mountings | Canon, Canon RF |
| Focus Type | Auto Focus |
| Maximum Focal Length | 960 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Max Shutter Speed | 15 seconds |
| Min Shutter Speed | 1/3200 seconds |
| Exposure Control Type | Auto, Manual, Program |
| Metering Description | Center-Weighted Average, Evaluative, Spot |
| Shooting Modes | P M Tv Hybrid Auto Auto Standard Vivid Neutral B/W Sepia Video Snapshot Food |
| Viewfinder Type | flexible LCD |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Display Fixture Type | Tilting |
| Mfg Warranty Description Labor | 1 Year |
| Manufacturer Warranty Description Parts | 1 Year |
| Model Name | PowerShot SX740 HS |
| Brand | Canon |
| Model Number | 2956C001 |
| Number of Items | 1 |
| Color | Silver |
| Included Components | Battery Pack NB-13L, PowerShot SX740 HS, Wrist Strap WS-800, Battery Charger CB-2LH |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 40 Degrees Celsius |
| Item Dimensions LxWxH | 1.6 x 4.3 x 2.5 inches |
| Item Weight | 0.61 Pounds |
| ASIN | B07FZ1Z3C2 |
About this product
Capture subjects near, far and in-between with the new Powers hot SX740 HS digital camera’s powerful 40x optical zoom with optical image stabilizer and zoom framing assist. Record special moments with 4K video and 4K time-lapse movie. There’s also automatic feature to choose the best composition for your subject. The 180 Degree tilt-type screen can face all the way forward to put you in the center of the frame. The smooth skin effect can help enhance your natural features. Share your photos and videos right away with a range of connection options, which now includes versatile built-in Bluetooth*, as well as built-in Wi-Fi** and NFC*** technology.
Similar products
Compare all Canon Digital Cameras →



See current price





