
EcoSmart
Ecosmart 8 Pack LED A19 Light bulb, Soft White , 60w Equivalent (A19 Daylight)
See current price

See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
| Brand | EcoSmart |
|---|---|
| Light Type | LED |
| Wattage | 60 watts |
| Bulb Shape Size | A19 |
| Incandescent Equivalent Wattage | 60 Watts |
| Specific Uses For Product | Indoor |
| Light Color | Daylight White |
| Voltage | 120 Volts |
| Unit Count | 8 Count |
| Color Temperature | 5000 Kelvin |
| Number of Items | 8 |
| Brightness | 800 Lumen |
| Shape | a19 |
| Size | 8 Count (Pack of 1) |
| Connectivity Technology | Normal bulb |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Controller Type | Push Button |
| Color Rendering Index | 80 |
| Manufacturer | Ecosmart |
| Part Number | 1001370398-8pk |
| Item Weight | 10.2 ounces |
| Package Dimensions | 7.4 x 5.08 x 4.57 inches; 10.23 Ounces |
| Item model number | 1001370398-8pk |
| Color | Daylight |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B06X16ZCFG |
Brighten your room with the energy efficient EcoSmart LED light bulb. This EcoSmart A19 light bulb's estimated energy cost is $1.14 per year and saves an estimated $83 over each bulb's lifetime. The lifetime is long 15000H. This EcoSmart A19 Lamp is Dimmable as well as Omni-Directional. This EcoSmart 9.5-Watt 5000K (Daylight) LED A19 provides a comfortable light, perfect for your living room, bedroom, kitchen or any place in your home where you would use a standard incandescent light bulb

EcoSmart
See current price


EcoSmart
See current price

EcoSmart
See current price
See current price