
EcoSmart
Ecosmart 8 Pack LED A19 Light bulb, Soft White , 60w Equivalent (A19 Daylight)
See current price


See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
| Brand | EcoSmart |
|---|---|
| Light Type | Incandescent, LED |
| Wattage | 60 watts |
| Bulb Shape Size | A19 |
| Incandescent Equivalent Wattage | 60 Watts |
| Specific Uses For Product | Indoor |
| Light Color | Soft White |
| Unit Count | 1 Count |
| Color Temperature | 2700 Kelvin |
| Number of Items | 1 |
| Brightness | 800 Lumen |
| Size | 1 Count (Pack of 1) |
| Connectivity Technology | Normal bulb |
| Indoor/Outdoor Usage | Indoor |
| Controller Type | Push Button |
| Finish Type | Soft White |
| Color Rendering Index | 80 |
| Manufacturer | CHINA |
| Part Number | 1001 723 475 |
| Item Weight | 12.3 ounces |
| Package Dimensions | 7.8 x 4.69 x 4.53 inches |
| Color | Soft White |
| Finish | Soft White |
| Item Package Quantity | 1 |
| Type of Bulb | LED |
| Batteries Included? | No |
| Batteries Required? | No |
| Warranty Description | 5 years warranty. |
| ASIN | B06XSR9JM4 |
This A19 lamp estimated energy cost is $1.14 per year and can saving energy $55 in lifetime. The lifetime of the bulb is a long 10000H. The bulb is designed for indoor use and features an A-line shape and medium base.Brightness: 800 LumensEstimated yearly energy cost: $1.14 (based on 3 hours/day, 11/kWh, cost depend on rates and use)Life: 9.13 years (based on 3 hours/day), long lifetimeLight appearance: 2700K (Soft white)Energy used: 9.5-Watt (equivalent to a 60-Watt standard incandescent light bulb)Indoor lighting applicationsDimensionsBulb Diameter (In.)2.36Product Depth (in.)2.36Product Height (in.)4.57Product Width (in.)2.36

EcoSmart
See current price


EcoSmart
See current price

See current price