

Hizashi E12 Candelabra LED Light Bulbs 40 Watt 90+CRI LED Chandelier Light Bulbs Dimmable, B10 LED Candelabra Bulbs, 4W, 450LM 2700K Soft White, Candle Light Bulbs, UL Listed, 12 Pack
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Light Type
- LED
- Special Feature
- Brightness 450LM, 0-100% Broad dimming range, good capacity with most led dimmers. No buzz, no flickering, instan on<0.5s, high CRI>90, A-grade material. This device is not intended for use with emergency exits. Risk For Electric Shock - Do not use where directly exposed to water, Current: 40mA, Frequency: 60HzBrightness 450LM, 0-100% Broad dimming range, good capacity with most led dimmers. No buzz, no flickering, instan on<0.5s, high CRI>90, A-grade material. This devi… See more
- Wattage
- 4 watts
- Bulb Shape Size
- B10
Key features
- 2700K Soft Warm Light: These LED candelabra bulbs give off warm and cozy lighting. Perfect choice for living rooms, dens, and bedrooms.
- 40W Equivalent: These chandelier led bulbs have 450 lumens of lightness and consume only 4.0 watts of energy for replacing 40 watt traditional light bulbs. More energy efficiency.
- Dimmable: These candelabra light bulbs have a smooth and broad dimming range from 10%-100%. Compatible with most modern LED dimmers, no flickering, no noise.
- 90+ high CRI: All hizashi e12 led bulb has a 90+ high color rendering index that shows the true colors of objects around you.
- UL Listed: All hizashi led light bulbs are conducted by strict tests before leaving the manufacturing facility. Our professional and dedicated engineering team is trying to provide the safest electrical products to worldwide customers.
Specifications
| Brand | Hizashi |
|---|---|
| Light Type | LED |
| Special Feature | Brightness 450LM, 0-100% Broad dimming range, good capacity with most led dimmers. No buzz, no flickering, instan on<0.5s, high CRI>90, A-grade material. This device is not intended for use with emergency exits. Risk For Electric Shock - Do not use where directly exposed to water, Current: 40mA, Frequency: 60HzBrightness 450LM, 0-100% Broad dimming range, good capacity with most led dimmers. No buzz, no flickering, instan on<0.5s, high CRI>90, A-grade material. This devi… See more |
| Wattage | 4 watts |
| Bulb Shape Size | B10 |
| Bulb Base | E12 |
| Incandescent Equivalent Wattage | 40 Watts |
| Specific Uses For Product | Indoor use only |
| Light Color | Warm White |
| Voltage | 120 Volts |
| Unit Count | 12.0 Count |
| Color Temperature | 2700 Kelvin |
| Number of Items | 12 |
| Brightness | 450.00 |
| Shape | Candle(C) |
| Material | Glass |
| Size | 12 Count (Pack of 1) |
| Connectivity Technology | Normal bulb |
| Controller Type | Push Button |
| Style | Traditional |
| Finish Type | Soft White |
| Power Source | Corded-electric |
| Color Rendering Index | 90 |
| Frequency | 60 |
| Manufacturer | HIZASHI |
| Part Number | LY-C32-4W-2700-90-C |
| Item Weight | 10.6 ounces |
| Product Dimensions | 5.99 x 4.89 x 4.48 inches; 10.58 Ounces |
| Item model number | LY-C32-4W-W-90-C |
| Assembled Height | 4.48 inches |
| Assembled Length | 5.99 inches |
| Assembled Width | 4.89 inches |
| Color | 40w 2700k |
| Finish types | Soft White |
| Maximum Compatible Wattage | 40 Watts |
| Special Features | Brightness 450LM, 0-100% Broad dimming range, good capacity with most led dimmers. No buzz, no flickering, instan on<0.5s, high CRI>90, A-grade material. This device is not intended for use with emergency exits. Risk For Electric Shock - Do not use where directly exposed to water, Current: 40mA, Frequency: 60Hz |
| Light Direction | Adjustable |
| Batteries Included? | No |
| Batteries Required? | No |
| Type of Bulb | LED |
| Average Life | 35000 Hours |
| ASIN | B0BK916PNY |
About this product
Similar products




See current price





