
Nikon
Nikon D7500 20.9MP DSLR Camera with AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR Lens, Black
See current price






Nikon· All Nikon Digital Cameras →
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
| Auto Focus Technology | Contrast Detection |
|---|---|
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 921000 |
| Photo Sensor Size | 1/2.3-inch |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 16 MP |
| Maximum Webcam Image Resolution | 16.8 MP |
| White balance settings | Auto, Incandescent, Daylight, Fluorescent, Cloudy, Flash torch |
| Self Timer Duration | 10 seconds |
| JPEG quality level | Basic, Fine, Normal |
| Camera Flash | Hotshoe |
| Image Stabilization | Hybrid |
| Flash Modes Description | Automatic |
| Supported Image Format | JPEG |
| Video Capture Format | 4k |
| Video Capture Resolution | 4K UHD 2160p |
| Video encoding | NTSC/PAL |
| Video Output Interface | USB, HDMI |
| Viewfinder Type | Electronic |
| Screen Size | 3.2 Inches |
| Display Type | LCD |
| Display Fixture Type | Articulating |
| Mfg Warranty Description Labor | 1 Year |
| Manufacturer Warranty Description Parts | 1 Year |
| Model Name | P1000 |
| Brand | Nikon |
| Model Number | 26522 |
| Number of Items | 1 |
| Color | Black |
| Guide Number | ISO Auto1 to 39.37' / 0.3 to 12 m (Wide)16.4 to 26.2' / 5 to 8 m (Telephoto) |
| Included Components | HB-CP1 Lens Hood, EN-EL20a Rechargeable Li-ion Battery, P1000 camera, UC-E21 USB Cable, AN-DC3 Strap, EH-73P Charging AC Adapter, LC-77 77mm Snap-On Lens Cap |
| Item Dimensions LxWxH | 5.76 x 7.14 x 4.68 inches |
| Item Weight | 3.12 Pounds |
| Lens Type | Telephoto |
| Optical Zoom | 125 x |
| Digital Zoom | 125 |
| Maximum Aperture | 2.8 Millimeters |
| Zoom Type | Optical Zoom |
| Photo Filter Effect Type | UV |
| Compatible Mountings | Nikon FX |
| Focus Type | Manual Focus |
| Maximum Focal Length | 3000 |
| Minimum Focal Length | 24 |
| Photo Filter Thread Size | 77 Millimeters |
| Expanded ISO Minimum | 100 |
| Min Shutter Speed | 1/4000 seconds |
| Exposure Control Type | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Metering Description | Center-Weighted Average, Matrix, Spot |
| Light Sensitivity | 100 to 6400 |
| Shooting Modes | Manual |
| Batteries Required? | Yes |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Are Batteries Included | Yes |
| Rechargeable Battery Included | No |
| Battery Cell Composition | Lithium Ion |
| Battery Description | Lithium Ion |
| Battery Weight | 1 Grams |
| Battery Capacity | 900 Milliamp Hours |
| Target Gender | Unisex |
| Digital Scene Transition | Zoom |
| Connectivity Technology | Bluetooth, USB, HDMI |
| Continuous Shooting Speed | 7 fps |
| Wireless Communication Technology | BuiltIn; 802.11b/g/n + Bluetooth 4.1 LE |
| Flash Memory Type | SDXC |
| Memory Slots Available | 1 |
| Special Feature | EXPEED Image Processor; Built-In Flash; Dual Detect Optical Vibration Reduction |
| Skill Level | Professional |
| Digital Recording Time | Up to 29 Minutes, 59 Seconds |
| Microphone Form Factor | Built-In Microphone |
| Supported Audio Format | AAC |
| Form Factor | Compact |
| Hardware Interface | AV Port |
| Audio Recording | Yes |
| GPS | No |
| ASIN | B07FFV2M3K |
Mind-blowing 3000mm zoom. 4K Ultra HD video. Raw (new), macro, time-lapse and so much more. Imagine being able to zoom far beyond the reach of standard telephoto lenses, to capture not just the Moon, but the craters, peaks and valleys of its surface. Imagine being able to view the international space station in flight, even the rings of Saturn-not with a telescope, but with a one-of-a-kind Nikon camera. Introducing the Coolpix P1000, the most extreme zoom Nikon Ever, and a game-changer for birders, sports and wildlife enthusiasts, travel photographers and even those aspiring to venture to the moon and beyond without leaving their backyard.

Nikon
See current price



See current price