
Panasonic
Panasonic Lumix DMC-TS25 16.1 MP Tough Digital Camera with 8x Intelligent Zoom (Red)
See current price






Panasonic· All Panasonic Digital Cameras →
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
| Auto Focus Technology | Center, Face Detection, Tracking, Multi-area, Single, Continuous, Live View, Contrast Detection |
|---|---|
| Display Resolution Maximum | 920000 |
| Photo Sensor Size | 1/2.3-inch |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 18.1 MP |
| JPEG quality level | Normal |
| Image Stabilization | Optical |
| Video Capture Format | MPEG-4, AVCHD |
| Video Capture Resolution | FHD 1080p |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 100 |
| Max Shutter Speed | 1/2000 seconds |
| Min Shutter Speed | 4 seconds |
| Exposure Control Type | Program, Panorama Shot, Custom 1/2, Creative Control, Shutter priority, Manual, Aperture priority, Scene, AutomaticProgram, Panorama Shot, Custom 1/2, Creative Control, Shutter priority, Manual, Aperture priority, Scene, Automatic See more |
| Metering Description | Multi, Center-weighted, Spot |
| Model Name | FBA_DMC-ZS40S |
| Brand | Panasonic |
| Model Number | DMC-ZS40S |
| Color | Silver |
| Processor Description | Venus Engine |
| Item Dimensions LxWxH | 4.37 x 1.34 x 2.52 inches |
| Item Weight | 0.53 Pounds |
| Lens Type | Zoom |
| Optical Zoom | 30 x |
| Digital Zoom | 2 |
| Zoom Type | Optical Zoom |
| Autofocus Points | 23 |
| Compatible Mountings | Micro Four Thirds |
| Focus Type | Manual Focus |
| Maximum Focal Length | 720 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Viewfinder Magnification | Approx. 2.56x / 0.46x (35 mm camera equivalent) |
| Viewfinder Type | Electronic |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Display Fixture Type | Fixed |
| Flash Memory Installed Size | 12 |
| Batteries Required? | Yes |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Are Batteries Included | Yes |
| Rechargeable Battery Included | No |
| Battery Cell Composition | Lithium Ion |
| Battery Description | Lithium-ion battery and USB charger |
| Battery Weight | 1 Grams |
| Battery Life | 300 Photos |
| Target Gender | Unisex |
| Digital Scene Transition | Zoom |
| Connectivity Technology | Wi-Fi |
| Continuous Shooting Speed | 10 |
| Wireless Communication Technology | Yes |
| Flash Memory Type | SD/SDHC/SDXC, Internal |
| Special Feature | Expandable |
| Water Resistance Level | Not Water Resistant |
| Form Factor | Compact |
| Hardware Interface | AV Port |
| GPS | Built-In |
| ASIN | B00J3LC6HW |
Panasonic LUMIX ZS40: The All-in-one 30X Super Zoom Adventure Camera

Panasonic
See current price


Panasonic
See current price

Panasonic
See current price
See current price