

Park Tool· All Park Tool Cycling →
Park Tool BBT-29 Bottom Bracket 16-Notch Cups Tool 39 mm/48.5 mm
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Brand
- Park Tool
- Material
- Plastic
- Item Dimensions LxWxH
- 11.1 x 2.7 x 0.1 inches
- Item Weight
- 0.22 Kilograms
Key features
- Double-ended bottom bracket wrench
- Smaller end fits 16-notch bearing cups with an outside diameter of 39mm (i.e. Shimano Dura-Ace 9000 series and XTR 980 series)
- Larger end fits 16-notch bearing cups with an outside diameter of 48.5mm (i.e. FSA MegoEvo)
Specifications
| Color | Blue |
|---|---|
| Brand | Park Tool |
| Material | Plastic |
| Item Dimensions LxWxH | 11.1 x 2.7 x 0.1 inches |
| Item Weight | 0.22 Kilograms |
| Item Package Quantity | 1 |
| Head Style | Fixed Square |
| Finish Type | Powder Coated |
| Operation Mode | Mechanical |
| Item Package Dimensions L x W x H | 12.87 x 5.55 x 0.75 inches |
| Package Weight | 0.22 Kilograms |
| Brand Name | Park Tool |
| Warranty Description | Limited Lifetime Warranty - see Parktool.com/warranty for details |
| Model Name | Bbt-29 Bottom Bracket 16-notch Cups |
| Suggested Users | Unisex |
| Number of Items | 1 |
| Manufacturer | Park Tool |
| Part Number | QKBBT29 |
| Model Year | 2014 |
| Style | Bbt-29 Bottom Bracket 16-notch Cups |
| Included Components | Crank, Bottom Bracket & Pedals |
| Outer Material | Aluminum |
| Size | 39 mm/48.5 mm |
| Sport Type | 53000 Cycling |
| ASIN | B09F5S6TP7 |
About this product
Similar products
Compare all Park Tool Cycling →



See current price
