

SkyTech Blaze II Gaming Computer PC Desktop – Ryzen 5 2600 6-Core 3.4 GHz, NVIDIA GeForce GTX 1650 4G, 500G SSD, 8GB DDR4, RGB, AC WiFi, Windows 10 Home 64-bit
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Processor
- 3.4 GHz ryzen_5_2600
- RAM
- 8 GB DDR4
- Memory Speed
- 3000 MHz
- Hard Drive
- 500 GB SSD
Key features
- Ryzen 5 2600 6-Core 3.4GHz (3.9 GHz Max Boost) CPU Processor | 500G SSD – Up to 30x Faster Than Traditional HDD | A320M Motherboard
- NVIDIA GeForce GTX 1650 4GB GDDR5 Video Card | 8 GB Gaming Memory DDR4 3000 with Heat Spreader | Windows 10 Home 64-bit
- PCIe AC Wi-Fi with Antenna | No bloatware | 1 x HDMI, 1 x D-Sub, 1 x DVD-D | 4 x USB 3.1 Gen1 Ports, 2 x USB 2.0 | HD Audio and Mic | Free RGB Keyboard & Mouse
- 3 x RGB RING Fans for Maximum Air Flow | Powered by 80 Plus Certified 500 Watt Power Supply | Skytech mATX Mid-Tower Tempered Glass Case
- 1 Year Warranty on Parts and Labor | Lifetime Free Technical Support | Assemble in the USA | This Powerful Gaming PC Capable to Run Any of Your Favorite Game at 1080P High to Ultra Resolution with 60+ FPS Such As Apex Legends, Fortnite, Player Unknown Battleground (PUBG), Overwatch, CS:GO, Battlefield V, Anthem, The Division 2, and More
Specifications
| Standing screen display size | 1 Inches |
|---|---|
| Processor | 3.4 GHz ryzen_5_2600 |
| RAM | 8 GB DDR4 |
| Memory Speed | 3000 MHz |
| Hard Drive | 500 GB SSD |
| Graphics Coprocessor | GeForec GTX 1650 4G |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Wireless Type | 801.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 4 |
| Brand | Skytech Gaming |
| Series | Blaze II |
| Item model number | ST-Blaze-II-2600-1650-8G3-500G |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 21 pounds |
| Package Dimensions | 20 x 20 x 11 inches |
| Color | Black |
| Processor Brand | AMD |
| Number of Processors | 6 |
| Computer Memory Type | DDR3 SDRAM |
| Flash Memory Size | 8 |
| Hard Drive Interface | Serial ATA |
| Hard Drive Rotational Speed | 7200 RPM |
| Specific Uses For Product | Multimedia, Gaming, Business |
| Personal computer design type | Computer Tower |
| Memory Storage Capacity | 500 GB |
| Screen Size | 1 Inches |
| Ram Memory Installed Size | 8 GB |
| Model Name | Blaze II |
| Included Components | Power Cord |
| CPU Model | Ryzen 5 2600 |
| ASIN | B0BRQ16SHH |
About this product
Why settle for mediocrity. Leap forward into SkyTech Blaze II series with the newest architectures from AMD and NVIDIA Powered by AMD Ryzen 5 Chipset this 6-core processor delivers great performance with a base speed of 3 4 Ghz SkyTech Blaze II delivers the best price performance value gaming rig in the market The SkyTech Blaze II offers the best gaming computer built up to date with the AMD Ryzen 5 2600 Processor and NVIDIA GeForce GTX 1650 4G Graphic Card that can easily run popular games such as Fortnite CS GO League of Legend (LOL) APEX Legends Player Unknown Battleground (PUBG) Battlefield V Anthem The Division 2 Overwatch and more at 60 FPS+ 1080P at high to Ultra setting Specification Processor AMD Ryzen 5 2600 6-Core 3 4 GHz (3 9 GHz Max Boost) processor Motherboard A320M Motherboard Video Card NVIDIA GeForce GTX 1650 4GB Video Card (Brand may vary) Memory 8GB DDR4 3000 Gaming Memory with Heat Spreader Power Supply 500 Watt 80 PLUS Certified Power Supply SSD 500GB SSD – Up to 30x Faster Than Traditional HDD Operating System Microsoft Windows 10 Home 64-bit Case Skytech mATX Mid-Tower Tempered Glass Gaming Case Fans 3 x 120mm Ring RGB Fans Product images used on this page are for illustrative purposes only and are not indicative of the exact components used at the time of manufacture. Component makes and models may vary from depictions of the product in product images but will adhere to the specification outlined in the main description of the product. Particulars such as I/O ports may vary.
Similar products




See current price





