

Sony· All Sony Digital Cameras →
Sony NEX-7 24.3 MP Mirrorless Digital Camera - Body Only (OLD MODEL)
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Display Resolution Maximum
- 921,000
- Photo Sensor Size
- APS-C
- Photo Sensor Technology
- CMOS
- Effective Still Resolution
- 24.3
Key features
- Pocket camera with professional-grade performance
- 24.3 MP for superb detail and amazing enlargements
- World's first OLED electronic viewfinder; 2359K dots
- Up to 10 fps shooting to capture the decisive moment
- APS-C CMOS sensor for DSLR-class imaging
Specifications
| Auto Focus Technology | Selective single-point, Multi-area, Single, Continuous, Live View, Contrast Detection |
|---|---|
| Display Resolution Maximum | 921,000 |
| Photo Sensor Size | APS-C |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 24.3 |
| White balance settings | Auto, Flourescent, Daylight, Cloudy, Flash use |
| JPEG quality level | Fine |
| Flash Sync Speed | 1/160_sec |
| Video Capture Format | MPEG-4, AVCHD |
| Video Capture Resolution | FHD 1080p |
| Video Standard | AVCHD |
| Viewfinder Magnification | 1.09x |
| Viewfinder Type | Electronic |
| Screen Size | 3 Inches |
| Display Type | OLED |
| Display Fixture Type | Tilting |
| Model Name | Sony NEX-7 |
| Brand | Sony |
| Model Number | NEX7/B |
| Color | Black |
| Included Components | Instruction Manual |
| Specification Met | No |
| Age Range (Description) | Adult |
| Processor Description | Bionz |
| Item Dimensions LxWxH | 1.69 x 2.75 x 4.75 inches |
| Item Weight | 0.64 Pounds |
| Optical Zoom | 1 x |
| Digital Zoom | 10 x |
| Autofocus Points | 25 |
| Compatible Mountings | Sony FE, Sony E (NEX) |
| Focus Type | Autofocus & Manual |
| Expanded ISO Maximum | 16000 |
| Expanded ISO Minimum | 100 |
| Max Shutter Speed | 1/4000 seconds |
| Min Shutter Speed | 30 seconds |
| Metering Description | Multi, Center-weighted, Spot |
| Batteries Required? | Yes |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Are Batteries Included | Yes |
| Rechargeable Battery Included | No |
| Battery Cell Composition | Lithium Ion |
| Battery Description | Lithium-Ion NP-FW50 rechargeable battery & charger |
| Battery Weight | 20 Grams |
| Battery Life | 430 Photos |
| Target Gender | Unisex |
| Connectivity Technology | USB, HDMI |
| Continuous Shooting Speed | 10 |
| Wireless Communication Technology | Yes |
| Flash Memory Type | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
| Water Resistance Level | Not Water Resistant |
| Skill Level | Professional |
| Form Factor | Mirrorless |
| Hardware Interface | USB |
| Audio Recording | Yes |
| ASIN | B005JQZUEG |
About this product
More than a pocket camera, the 24.3 megapixel NEX-7 exceeds expectations. Here’s performance that would give most DSLRs camera envy, including interchangeable lenses, a 2359K dot OLED eye-level TTL viewfinder, up to 10fps shooting, and outstanding Tri-Navi 3-dial manual control. HD movies are superb with Full 1920 x 1080 resolution at 60p, 60i and 24p.
Similar products
Compare all Sony Digital Cameras →



See current price




