

TECCPO Mini Fridge, 1.7 Cu.Ft Small Fridge, Energy Star, Auto Defrost, 37dB, Mini Refrigerator, 6 Adjustable Thermostat Control, Mini Fridge for Bedroom, Dorm, Office, Apartment, Black-TAMF30
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Model Info
- TAMF30
- Item Weight
- 0.76 Pounds
- Product Dimensions
- 18.05"D x 17.83"W x 19.8"H
- Item model number
- TAMF30
Key features
- Quiet and Electricity Saving: Noise level of this small fridge is as low as 37 dB when operating, which will never disturb your work or rest. Certified with Energy Star, it costs you as little as 0.55kwh of electricity or $0.068 per day
- One-button Defrosting: Defrost your small fridge easily by pressing the defrost button in the middle of the temperature control knob. After that, the defrost process will begin. Once the defrost cycle is completed, the small fridge will return to normal operation automatically
- Small Size: Despite its compact size - 17.83" (W)×18.05"(D)×19.8"(H), this mini fridge offers 1.7 cu.ft of fresh space inside. Equipped with reversible door, you can place it conveniently inside your room. Lastly, fridge legs are adjustable for adapting uneven grounds
- Smart Design: The shelf of this mini refrigerator is removable and adjustable, together with the storage place on the fridge door, creates flexible chilled storage space for your food and beverages. With the 6-settings adjustable thermostat control, you could switch between 6 different cooling temperatures with ease
- Package Content: 1×TECCPO Mini Fridge TAMF30; 1×Ice Cube Tray; 1×User Manual; 1×Drip Tray; 1×Removable Shelf. If you have any problems during use, feel free to contact our after-sales service team and we will be with you shortly
Specifications
| Brand Name | TECCPO |
|---|---|
| Model Info | TAMF30 |
| Item Weight | 0.76 Pounds |
| Product Dimensions | 18.05"D x 17.83"W x 19.8"H |
| Item model number | TAMF30 |
| Efficiency | High Efficiency |
| Capacity | 1.7 Cubic Feet |
| Annual Energy Consumption | 204 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 1.5 Cubic Feet |
| Freezer Capacity | 0.2 Cubic Feet |
| Noise | 37 dB |
| Installation Type | Tabletop |
| Part Number | TAMF30 |
| Form Factor | Compact |
| Special Features | 37 db Low Noise; Temperature Control - 6 temperature modes for precise control; Energy Star - Energy saving; 0.55kWh per day, cost 0.07$ per day; Reversible Door- You can open it left or right; Leveling Leg - Makes it easy to fit this in any spot of your room; Freezer Compartment & Ice Cube Tray Included; R600a environmentally friendly refrigerant; Removable glass shelf; 1 Full-width and 1 Half-width Door Storage Shelf |
| Color | compact refrigerator |
| Voltage | 120 Volts |
| Wattage | 70.00 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Shelf Type | Wire |
| Shelves | one |
| Certification | Energy Star |
| Material Type | Stainless Steel, Plastic |
| Included Components | 1×TECCPO Mini Fridge TAMF30; 1×Ice Cube Tray; 1×User Manual; 1×Drip Tray |
| Batteries Required? | No |
| Number Of Doors | 1 |
| Brand | TECCPO |
| Configuration | Compact Freezer-on-Top |
| Special Feature | 37 db Low Noise; Temperature Control - 6 temperature modes for precise control; Energy Star - Energy saving; 0.55kWh per day, cost 0.07$ per day; Reversible Door- You can open it left or right; Leveling Leg - Makes it easy to fit this in any spot of your room; Freezer Compartment & Ice Cube Tray Included; R600a environmentally friendly refrigerant; Removable glass shelf; 1 Full-width and 1 Half-width Door Storage Shelf37 db Low Noise; Temperature Control - 6 temperature modes for precise control; Energy Star - Energy saving; 0.55kWh per day, cost 0.07$ per… See more |
| Number of Doors | 1 |
| Defrost System | Automatic |
| ASIN | B08D3TPTV8 |
About this product
Similar products




See current price





