

TECCPO
TECCPO Mini Fridge with Freezer TAMF32, 3.1 Cu.Ft, Low Noise, Energy Star, 6 Settings Temperature Adjustable, Mini Fridge for Bedroom, Dorm
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Item Weight
- 41 pounds
- Product Dimensions
- 18.05"D x 17.83"W x 32.48"H
- Efficiency
- High Efficiency
- Capacity
- 3.1 Cubic Feet
Key features
- SPACE SAVING & LARGE CAPACITY: With a size of 18.05’’x 17.83’’ x32.48’’ and a capacity of 3.1 cubic feet, this compact fridge is tailored to keep your favorite beverage cool, fruit or other food fresh, and also suitable for dorm, apartment, garage, bedroom and office
- SELECTED TEMPERATURE & AUTO DEFROST: By turning the thermostat knob, there are 6 settings adjustable thermostat control, from 24.8' to 50'Fahrenhei, for you to choose. Just press the defrost button in the middle of the temperature control knob. This small refrigerator will then begin to defrost
- ENERGY-SAVING & LOW-NOISE: This mini fridge conforms to Energy Star. With a R600a high-efficiency and low-consumption compressor, it can cool food quickly. The noise of the working refrigerator is below 37dB, which is very suitable for people who require quietness for living and working environments
- CONVENIENT FEATURES & HUMANIZED DESIGN: A reversible door and leveling leg make this mini fridge even more practical. With additional door storage, you can store two cans or small containers on the top shelf, and taller bottles on the bottom shelf. You can also adjust the crisper drawer according to your needs to expand more space
- ACCESSORIES & QUALITY ASSURANCE: 1 × TECCPO Small Refrigerator TAMF32; 1 × Ice Cube Tray; 1 × User Manual; 1 × Drain Tray; 2 × Glass Shelf; 1 × Crisper Drawer. TECCPO Offers a 2-YEAR QUALITY PROMISE for its products, which ensure your worry-free purchase
Specifications
| Brand Name | TECCPO |
|---|---|
| Item Weight | 41 pounds |
| Product Dimensions | 18.05"D x 17.83"W x 32.48"H |
| Efficiency | High Efficiency |
| Capacity | 3.1 Cubic Feet |
| Refrigerator Fresh Food Capacity | 2.68 Cubic Feet |
| Freezer Capacity | 0.42 Cubic Feet |
| Noise | 35 dB |
| Installation Type | Tabletop |
| Part Number | TAMF32 |
| Form Factor | Compact |
| Special Features | 37 db Low Noise; Temperature Control - 0~6 temperature modes for precise control; Energy Star - Energy saving, 0.55kWh per day, cost 0.07$ per day; Reversible Door- You can open it left or right; Leveling Leg - Makes it easy to fit this in any spot of your room; Freezer Compartment&Ice Cube Tray Included; R600a environmentally friendly refrigerant |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 70 watts |
| Defrost | Manual |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Ice storage | 0.35 Cubic Feet |
| Shelf Type | Glass |
| Shelves | 3 |
| Certification | Energy Star |
| Material Type | Stainless Steel, Glass |
| Included Components | 1 × TECCPO Compact Refrigerator TAMF32; 1 × Ice Cube Tray; 1 × User Manual; 1 ×Drain Tray; 2× Glass Shelves |
| Batteries Required? | No |
| Brand | TECCPO |
| Configuration | Compact Freezer-on-Top |
| Special Feature | 37 db Low Noise; Temperature Control - 0~6 temperature modes for precise control; Energy Star - Energy saving, 0.55kWh per day, cost 0.07$ per day; Reversible Door- You can open it left or right; Leveling Leg - Makes it easy to fit this in any spot of your room; Freezer Compartment&Ice Cube Tray Included; R600a environmentally friendly refrigerant37 db Low Noise; Temperature Control - 0~6 temperature modes for precise control; Energy Star - Energy saving, 0.55kWh per day, cost 0.07$ per… See more |
| Number of Doors | 1 |
| Defrost System | Manual |
| ASIN | B08D3VJQTZ |
About this product
Similar products




See current price





