

Topeak FlashStand Slim
See current price
Check the current price and availability on Amazon.com.
View on AmazonAffiliate link — we may earn a commission at no extra cost to you. Learn more
- Package Weight
- 0.21 Kilograms
- Item Dimensions LxWxH
- 5.71 x 1.57 x 0.87 inches
- Item Weight
- 0.14 Kilograms
- Brand Name
- Topeak
Key features
- Used by both professional and amateur riders alike
- Made using high quality materials and components
- Tested to ensure quality and durability
- Fits crank arms dimensions 5mmx14mmx80mm (LxDxH)
- Works with most 700c road bikes
- Works with non-drive-side Shimano Dura Ace, Ultegra or 105 crank arm
- Folds up compact enough to fit in a jersey pocket
- Material: Aluminum, engineer-grade plastic
- Weight: 4.86 ounces; weight capacity is 30.9 pounds
Specifications
| Item Package Dimensions L x W x H | 9.37 x 3.31 x 1.3 inches |
|---|---|
| Package Weight | 0.21 Kilograms |
| Item Dimensions LxWxH | 5.71 x 1.57 x 0.87 inches |
| Item Weight | 0.14 Kilograms |
| Brand Name | Topeak |
| Material | ポリマーボディ, アルミ合金 |
| Suggested Users | Topeak |
| Number of Items | 1 |
| Manufacturer | Topeak |
| Part Number | TW011 |
| Model Year | 2017 |
| Style | 自転車用ディスプレイスタンド |
| Size | L x W x H 14.5 x4 x 2.2cm (Folded), 5.7" x 1.6" x 0.9" (Folded), 14.5 x 15 x 11cm (Open), 5.7: x 5.9" x 4.3" (Open) |
| Sport Type | Cycling |
| Brand | Topeak |
| Item Dimensions LxWxH | 5.71 x 1.57 x 0.87 inches |
| Assembly Required | Yes |
| ASIN | B003L9KLW4 |
About this product
Similar products
Compare all Topeak Cycling →



See current price


